Town report cards · 124 towns

How well served is your town?

Every town we cover, scored on what the directory actually holds: how many service listings per thousand residents, how many trades have a local bench, how reachable the businesses are, and which trade each town is richest and thinnest in. Ranked by density; tap a town for its card.

Updated October 2026Directory data, not paid placement
#TownListingsBusinessesPer 1,000TradesPhone on fileDeepest benchThinnest
1 Bel Air, MD 259 259 488.7 30/30 61% Plumbers 12 Electricians, Fence Contractors
2 Kirkwood, DE 149 149 425.7 25/30 44% General Contractors 11 Plumbers, Handyman Services
3 Fenwick Island, DE 92 92 230.0 25/30 47% Flooring Contractors 8 Painters, Dentists
4 Bethany Beach, DE 208 207 180.9 25/30 49% Roofers 12 Hair Salons, Optometrists
5 Rehoboth Beach, DE 218 217 145.3 27/30 55% HVAC Contractors 12 Dentists, Physical Therapists
6 Lincoln, DE 116 116 82.9 21/30 30% Deck Builders 9 Roofers, Moving Companies
7 Lewes, DE 260 258 74.3 29/30 58% HVAC Contractors 12 Dentists, Veterinarians
8 Selbyville, DE 139 138 53.5 22/30 58% General Contractors 12 Tree Services, Handyman Services
9 Stanton, DE 198 197 52.1 29/30 64% Roofers 12 Photographers, Physical Therapists
10 Greenville, DE 132 130 42.5 22/30 61% Electricians 8 HVAC Contractors, Flooring Contractors
11 Bridgeville, DE 140 139 42.4 25/30 54% General Contractors 12 Landscapers, Handyman Services
12 Harrington, DE 151 151 41.9 24/30 60% Flooring Contractors 12 Hair Salons, Photographers
13 Laurel, DE 180 179 40.0 25/30 65% HVAC Contractors 12 Physical Therapists, Optometrists
14 New Castle, DE 211 207 38.7 28/30 55% Electricians 12 Roofers, Handyman Services
15 Camden, DE 131 129 37.4 24/30 37% Pest Control 9 Roofers, Hair Salons
16 Elsmere, DE 208 208 35.8 29/30 69% HVAC Contractors 12 Veterinarians, Optometrists
17 Seaford, DE 235 229 29.4 28/30 47% Electricians 12 Dentists, Veterinarians
18 Ocean City, MD 176 175 25.4 28/30 54% Painters 12 Roofers, Dentists
19 Claymont, DE 227 226 24.2 27/30 64% Plumbers 12 Electricians, Dentists
20 Georgetown, DE 176 176 23.3 28/30 59% Electricians 12 Photographers, Roofers
21 Pike Creek, DE 203 202 19.3 29/30 66% Landscapers 12 Physical Therapists, Moving Companies
22 Milford, DE 207 206 17.2 27/30 50% Landscapers 12 Veterinarians, Optometrists
23 Edgemere, MD 155 155 17.0 26/30 48% Plumbers 12 Physical Therapists, Optometrists
24 Smyrna, DE 199 195 16.6 27/30 59% Landscapers 12 Handyman Services, Chiropractors
25 Hockessin, DE 219 218 16.2 30/30 70% HVAC Contractors 12 Handyman Services, Optometrists
26 Cambridge, MD 164 162 13.1 25/30 53% Painters 12 Roofers, Electricians
27 Glasgow, DE 190 183 12.7 28/30 41% Electricians 11 Landscapers, Hair Salons
28 Elkton, MD 193 193 11.9 29/30 58% Painters 12 Handyman Services, Pool Companies
29 Gloucester City, NJ 137 131 11.9 25/30 42% Auto Mechanics 11 Concrete Contractors, Dentists
30 Middletown, DE 283 282 11.8 30/30 65% Electricians 12 Veterinarians, Handyman Services
31 Brookside, DE 157 155 10.9 29/30 38% Auto Mechanics 11 Dentists, Veterinarians
32 Westminster, MD 194 192 10.4 29/30 66% Plumbers 12 Flooring Contractors, Solar Installers
33 Easton, MD 172 171 10.2 27/30 55% Moving Companies 11 Flooring Contractors, Dentists
34 Martinsburg, WV 168 168 8.9 28/30 33% Hair Salons 12 Physical Therapists, Pool Companies
35 Newark, DE 279 278 8.4 29/30 65% Electricians 12 Photographers, Veterinarians
36 Fredericksburg, VA 231 229 8.0 28/30 33% Plumbers 12 Photographers, Veterinarians
37 Bear, DE 160 158 7.6 30/30 59% General Contractors 12 Veterinarians, Pool Companies
38 Beckley, WV 120 120 6.9 25/30 23% Appliance Repair 8 Dentists, Optometrists
39 Dover, DE 249 244 6.4 30/30 59% Roofers 12 Optometrists, Pool Companies
40 Annapolis, MD 216 214 5.4 27/30 45% Flooring Contractors 12 Veterinarians, Roofers
41 Atlantic City, NJ 196 191 5.1 24/30 35% Pest Control 12 Handyman Services, Fence Contractors
42 Charlottesville, VA 235 235 5.0 30/30 37% Pest Control 12 Pool Companies, Chiropractors
43 York, PA 207 204 4.7 30/30 48% Appliance Repair 12 Physical Therapists, Plumbers
44 Hagerstown, MD 198 197 4.6 27/30 39% Tree Services 12 Dentists, Veterinarians
45 Myrtle Beach, SC 163 161 4.6 30/30 32% Dentists 12 Tree Services, Veterinarians
46 Salisbury, MD 149 147 4.5 28/30 42% Auto Mechanics 11 Electricians, Veterinarians
47 Parkersburg, WV 129 129 4.3 27/30 40% HVAC Contractors 9 Plumbers, Cleaning Services
48 Spartanburg, SC 167 166 4.3 28/30 41% Hair Salons 12 Landscapers, Photographers
49 Morgantown, WV 127 125 4.2 24/30 30% Auto Mechanics 10 Pest Control, Optometrists
50 Harrisburg, PA 206 206 4.1 28/30 46% Pest Control 12 General Contractors, Cleaning Services
51 Lancaster, PA 239 237 3.8 29/30 52% Flooring Contractors 12 Physical Therapists, Photographers
52 Towson, MD 216 216 3.8 28/30 44% Pest Control 12 Plumbers, Veterinarians
53 Wheeling, WV 103 103 3.8 23/30 28% Pest Control 11 Plumbers, HVAC Contractors
54 Wilmington, DE 268 268 3.8 30/30 65% Roofers 12 Plumbers, Physical Therapists
55 Rockville, MD 248 248 3.6 29/30 40% HVAC Contractors 12 Photographers, Chiropractors
56 Bowie, MD 197 187 3.3 26/30 48% Flooring Contractors 12 Landscapers, Physical Therapists
57 Gaithersburg, MD 233 225 3.3 27/30 47% Garage Door Repair 12 Physical Therapists, Chiropractors
58 Silver Spring, MD 254 248 3.1 29/30 43% HVAC Contractors 12 Pool Companies, Physical Therapists
59 Camden, NJ 213 210 3.0 26/30 36% Tree Services 12 Plumbers, Photographers
60 Charleston, WV 146 145 3.0 26/30 31% Hair Salons 12 Photographers, General Contractors
61 Cherry Hill, NJ 222 218 3.0 27/30 43% Tree Services 12 Photographers, Roofers
62 Erie, PA 287 285 3.0 30/30 20% Plumbers 12 Veterinarians, Fence Contractors
63 Greenville, SC 215 215 3.0 30/30 29% General Contractors 12 Deck Builders, Pool Companies
64 Huntington, WV 139 139 3.0 27/30 29% Hair Salons 12 Plumbers, Handyman Services
65 Bethlehem, PA 223 223 2.9 28/30 32% Flooring Contractors 12 Roofers, Fence Contractors
66 Frederick, MD 221 219 2.8 29/30 47% Garage Door Repair 12 Physical Therapists, Photographers
67 Hilton Head Island, SC 107 107 2.8 25/30 35% Pressure Washing 8 Electricians, Landscapers
68 Summerville, SC 135 134 2.7 28/30 36% Hair Salons 12 Electricians, Tree Services
69 Middletown, NJ 174 171 2.6 27/30 43% Hair Salons 12 Photographers, Pool Companies
70 Scranton, PA 175 172 2.3 26/30 38% Moving Companies 12 Pool Companies, Photographers
71 Trenton, NJ 198 196 2.2 29/30 28% HVAC Contractors 12 Veterinarians, Physical Therapists
72 Albany, NY 210 209 2.1 27/30 33% HVAC Contractors 12 Handyman Services, Chiropractors
73 Allentown, PA 259 258 2.1 30/30 32% Electricians 12 Handyman Services, Pool Companies
74 Columbia, MD 221 220 2.1 27/30 48% Cleaning Services 12 Veterinarians, Physical Therapists
75 Roanoke, VA 215 214 2.1 28/30 36% Flooring Contractors 12 Veterinarians, Pool Companies
76 Toms River, NJ 203 200 2.1 30/30 44% HVAC Contractors 12 Veterinarians, Photographers
77 Reading, PA 193 193 2.0 27/30 48% HVAC Contractors 12 Physical Therapists, Handyman Services
78 Canton, OH 134 133 1.9 26/30 32% Hair Salons 11 Handyman Services, Veterinarians
79 Edison, NJ 200 198 1.9 27/30 46% Cleaning Services 12 Photographers, Optometrists
80 Rock Hill, SC 138 133 1.9 26/30 30% Auto Mechanics 10 Locksmiths, Pool Companies
81 Youngstown, OH 114 114 1.9 27/30 25% Hair Salons 12 Electricians, Pest Control
82 Asheville, NC 166 165 1.8 29/30 49% Flooring Contractors 12 Landscapers, Veterinarians
83 New Britain, CT 136 136 1.8 24/30 37% Painters 8 Hair Salons, Handyman Services
84 Charleston, SC 251 248 1.7 30/30 33% General Contractors 12 Fence Contractors, Handyman Services
85 Columbia, SC 229 227 1.7 30/30 31% Auto Mechanics 12 Pest Control, Pressure Washing
86 Hamilton, NJ 157 157 1.7 26/30 39% Roofers 12 Optometrists, Pool Companies
87 Woodbridge, NJ 177 176 1.7 27/30 38% Hair Salons 12 Veterinarians, Photographers
88 Danbury, CT 137 137 1.6 25/30 35% Garage Door Repair 10 Plumbers, HVAC Contractors
89 Norwalk, CT 133 132 1.5 27/30 37% Flooring Contractors 9 Plumbers, Veterinarians
90 Alexandria, VA 221 216 1.4 28/30 49% Flooring Contractors 12 Handyman Services, Locksmiths
91 Syracuse, NY 214 212 1.4 30/30 46% Flooring Contractors 12 Veterinarians, Pool Companies
92 Wilmington, NC 160 159 1.4 28/30 48% Dentists 11 Electricians, Landscapers
93 New Haven, CT 177 177 1.3 28/30 19% Dentists 12 Veterinarians, Photographers
94 Cary, NC 191 189 1.1 30/30 54% Dentists 12 Plumbers, Electricians
95 Dayton, OH 146 142 1.1 25/30 46% Hair Salons 12 Landscapers, Appliance Repair
96 Elizabeth, NJ 145 142 1.1 26/30 42% Auto Mechanics 12 Physical Therapists, Optometrists
97 Richmond, VA 261 258 1.1 28/30 37% HVAC Contractors 12 Physical Therapists, Chiropractors
98 Arlington, VA 246 236 1.0 29/30 49% Cleaning Services 12 Plumbers, Chiropractors
99 Bridgeport, CT 150 149 1.0 26/30 41% Dentists 12 Locksmiths, Veterinarians
100 Chesapeake, VA 251 250 1.0 29/30 31% Flooring Contractors 12 Veterinarians, Physical Therapists
101 Rochester, NY 208 206 1.0 28/30 41% General Contractors 12 Handyman Services, Physical Therapists
102 Stamford, CT 137 136 1.0 27/30 35% Hair Salons 12 Painters, Concrete Contractors
103 Waterbury, CT 114 113 1.0 23/30 32% Landscapers 8 General Contractors, Hair Salons
104 Buffalo, NY 242 240 0.9 30/30 41% Appliance Repair 12 Veterinarians, Plumbers
105 Hartford, CT 111 110 0.9 26/30 42% Auto Mechanics 12 Roofers, Electricians
106 Paterson, NJ 145 142 0.9 28/30 37% Auto Mechanics 12 Plumbers, Physical Therapists
107 Pittsburgh, PA 278 275 0.9 30/30 44% Appliance Repair 12 Pest Control, Roofers
108 Akron, OH 159 158 0.8 28/30 28% Dentists 12 Plumbers, Veterinarians
109 Jersey City, NJ 244 236 0.8 30/30 61% Painters 12 Roofers, Veterinarians
110 Norfolk, VA 190 190 0.8 28/30 44% Flooring Contractors 12 Physical Therapists, Roofers
111 Greensboro, NC 201 198 0.7 30/30 59% Auto Mechanics 12 Painters, Pool Companies
112 Newark, NJ 212 209 0.7 28/30 53% Plumbers 12 HVAC Contractors, Landscapers
113 Winston-Salem, NC 175 174 0.7 29/30 41% Hair Salons 12 Physical Therapists, Veterinarians
114 Yonkers, NY 139 138 0.7 26/30 53% Auto Mechanics 12 Roofers, Landscapers
115 Virginia Beach, VA 273 269 0.6 30/30 44% HVAC Contractors 12 Chiropractors, Pool Companies
116 Cincinnati, OH 170 169 0.5 30/30 39% Dentists 12 Tree Services, Locksmiths
117 Cleveland, OH 173 170 0.5 26/30 23% Dentists 12 Deck Builders, Plumbers
118 Durham, NC 145 144 0.5 27/30 52% Dentists 12 Handyman Services, Tree Services
119 Toledo, OH 129 129 0.5 27/30 33% Hair Salons 12 Landscapers, Pool Companies
120 Baltimore, MD 254 249 0.4 30/30 44% Pest Control 12 Handyman Services, Pool Companies
121 Raleigh, NC 210 205 0.4 30/30 45% Dentists 12 Appliance Repair, Veterinarians
122 Charlotte, NC 199 197 0.2 30/30 38% Hair Salons 12 Handyman Services, HVAC Contractors
123 Columbus, OH 193 192 0.2 28/30 40% Dentists 12 Electricians, Handyman Services
124 Philadelphia, PA 296 289 0.2 29/30 38% Flooring Contractors 12 Painters, Handyman Services

Per 1,000 residents uses the latest population figure we hold for each town. Listings split into businesses and directory pages (aggregators that list several firms); both count toward coverage. A thin trade is an opportunity, not a verdict: it usually means the work is being done by businesses based in the next town over.

Get new posts in your inbox. No spam, unsubscribe anytime.